Everything
| Endpoint | Contents | Count |
|---|---|---|
/api/v1/providers.json | Full provider dataset (all fields) | 68 |
/api/v1/programs.json | Apply-to-get credit programs | 28 |
/api/v1/index.json | Endpoint manifest |
Slices (by constraint)
| Endpoint | Contents | Count |
|---|---|---|
/api/v1/ongoing.json | Providers where ongoing | 38 |
/api/v1/trial.json | Providers where trial | 30 |
/api/v1/perpetual.json | Providers where perpetual | 6 |
/api/v1/no-card.json | Providers where no card | 39 |
/api/v1/no-phone.json | Providers where no phone | 21 |
/api/v1/commercial.json | Providers where commercial | 22 |
/api/v1/openai-compatible.json | Providers where openai compatible | 32 |
Slices (by modality)
| Endpoint | Contents | Count |
|---|---|---|
/api/v1/modality/text.json | Providers with a free text modality | 44 |
/api/v1/modality/vision.json | Providers with a free vision modality | 9 |
/api/v1/modality/image.json | Providers with a free image modality | 10 |
/api/v1/modality/audio.json | Providers with a free audio modality | 25 |
/api/v1/modality/embeddings.json | Providers with a free embeddings modality | 13 |
/api/v1/modality/rerank.json | Providers with a free rerank modality | 6 |
/api/v1/modality/ocr.json | Providers with a free ocr modality | 8 |
Example
curl -s https://freellmapihub.com/api/v1/no-card.json | jq '.providers[].name'Every object carries the dataset version and generated date. Prefer a stable snapshot? Pin a Git tag of the repo. For AI agents, see llms.txt.