| Type | Ongoing free tier · recurring-credit | Trial credit · trial-credit |
| What's free | $100/month of Serverless Inference credits on the Free plan (default spending cap; offer for a limited time) | 200M free tokens on current embedding models (voyage-4-large, voyage-4, voyage-4-lite, voyage-context-4, voyage-code-4) and on rerankers (rerank-2.5 family); voyage-multimodal-3.5 and voyage-multimodal-3 get 200M text tokens + 150B pixels — a large one-time complimentary allotment per model |
| Rate limits | No RPM/TPM published; default cap of $100/month on the Free tier; concurrency limits per project/user | No numeric limit published for accounts without a payment method. With a payment method (Tier 1, free tokens still apply), per model: voyage-4 / voyage-code-4 8M TPM, 2,000 RPM; voyage-4-large / voyage-context-4 3M TPM, 2,000 RPM; voyage-4-lite 16M TPM, 2,000 RPM; voyage-multimodal-3.5 2M TPM, 2,000 RPM; rerank-2.5 2M TPM, 2,000 RPM; rerank-2.5-lite 4M TPM, 2,000 RPM. HTTP 429 on exceed |
| Expires | no expiry | no expiry |
| The catch | Serverless Inference credits come with Free, Pro and Academic plans for a limited time; when credits run out, Free accounts must activate pay-as-you-go on the Billing tab or upgrade. OpenAI-compatible endpoint at api.inference.wandb.ai/v1 with any W&B API key. | The allotment is a one-time complimentary balance per model, not a renewing monthly quota. No credit card required to claim. Owned by MongoDB — a first-party model provider, not a proxy. |
| Credit card | not required | not required |
| Phone verification | not confirmed | not confirmed |
| Commercial use | allowed | not confirmed |
| OpenAI-compatible | yes https://api.inference.wandb.ai/v1
| no |
| Modalities | text, vision | text, image, embeddings, rerank |
| Free models (sample) | deepseek-ai/DeepSeek-V4-Flash meta-llama/Llama-3.3-70B-Instruct meta-llama/Llama-3.1-8B-Instruct MiniMaxAI/MiniMax-M3 openai/gpt-oss-120b openai/gpt-oss-20b zai-org/GLM-5.2 google/gemma-4-31B-it nvidia/NVIDIA-Nemotron-3-Ultra-550B-A55B | no sample |
| Official docs | docs.wandb.ai/inference/usage-limits | docs.voyageai.com/docs/pricing |
| Last verified | 2026-08-14 | 2026-08-14 |