Some free tiers add phone verification on top of the signup form. The providers here ask for neither a credit card nor a phone number, so you can go from zero to a working key in a couple of minutes.
A few — like AI Horde and OVHcloud AI Endpoints — don't even need an account for basic use. The trade-off is predictable: the fewer the gates, the tighter the rate limits.
Top pick — Typhoon (SCB 10X)
Thai-language LLMs, OCR and speech via an OpenAI-compatible research API Details →
12 verified providers
| Provider | Free tier | Rate limits | Gotchas |
|---|---|---|---|
| Google Gemini API (AI Studio) | Gemini 2.5 Flash, 2.5 Flash-Lite, 2.5 Pro (limited), embeddings, TTS models | Per-model; Google no longer publishes the free-tier numbers in its public docs — they are shown only on the AI Studio rate-limit page after sign-in | no cardno phonecommercial OKOpenAI-compatible |
| OpenRouter | A rotating set of models with a :free suffix (16 on 2026-10-08; count fluctuates), single API across many providers | 20 req/min; 50 req/day under 10 credits purchased lifetime, 1000 req/day once 10+ credits purchased (one-time, not a subscription) | no cardno phonecommercial OKOpenAI-compatible |
| Cloudflare Workers AI | 10,000 Neurons/day, all account plans | 10,000 Neurons/day (free allocation). Per-task request limits: text generation 300 requests/min (models that require Workers Paid: 20 requests/min per model); text embeddings 3,000/min; speech recognition, text-to-image, translation, image-to-text 720/min | no cardno phonecommercial OKOpenAI-compatible |
| Cohere | Trial (evaluation) API keys covering chat, embed and rerank | 1,000 API calls/month total; 20 req/min chat; 2,000 inputs/min embed; 10 req/min rerank | no cardno phoneeval onlyOpenAI-compatible |
| Z.ai (Zhipu AI / GLM) | GLM-4.5-Flash, GLM-4.7-Flash (text), and GLM-4.6V-Flash (vision) are officially listed as $0 cost (input, cached input, and output) on a permanent basis | Not specified with concrete RPM/TPM figures in public docs | no cardno phonecommercial OKOpenAI-compatible |
| AI Horde | Free crowdsourced text & image generation; anonymous API key '0000000000' (no registration), or register to earn kudos for priority | Queue-based priority via kudos (no fixed quota); anonymous requests get lowest priority under load | no cardno phone |
| OCR.space | 25,000 conversions/month (Engine 1 & 2) plus 1,000 Engine 3 conversions/month; max 1 MB file, PDFs up to 3 pages | 500 requests per day per IP address | no cardno phonecommercial OK |
| LlamaParse (LlamaCloud) | Free plan: 10,000 credits/month (up to ~10,000 pages at the cheapest parse tier, as low as 1 credit/page) | 5 concurrent jobs; 1 project; 5 indexes on the free plan | no cardno phonecommercial OK |
| Speechify API | 500K characters/month TTS (hard cap; pauses until next month), catalog voices, streaming and SSML | Free: 3 concurrent requests, 1 request/s sustained (burst 10); hard monthly cap, no top-ups | no cardno phonecommercial OK |
| ElevenLabs | 10,000 credits/month shared across Text-to-Speech, Speech-to-Text and more (~10 min TTS/month) | 2 concurrent requests on the Free plan | no cardno phoneeval only |
| Datalab (Marker / Surya) | $20/month (work email) or $10/month (personal email) free usage allowance — OCR in 90+ languages, PDF-to-markdown, tables, forms and structured extraction | 10 requests/min and 5 concurrent requests on the free tier; per-page pricing (see datalab.to/pricing) | no cardno phone |
| Typhoon (SCB 10X) | Free to use research showcase API — all Typhoon models at $0 | typhoon-v2.5-30b-a3b-instruct: 5 requests/second, 200 requests/minute; typhoon-ocr: 2 requests/second, 20 requests/minute; typhoon-asr-realtime: 100 requests/minute | no cardno phonecommercial OKOpenAI-compatible |
FAQ
Is there a free LLM API with no phone verification?
Yes — every provider here requires neither a credit card nor a phone number to obtain a key.
Can I call an LLM API with no account at all?
A few, such as AI Horde (a shared anonymous key, lowest queue priority) and OVHcloud AI Endpoints (anonymous access at a low rate limit), work without an account, with tighter limits.