68
providers
100%
verified
1d
median verification age
28
field changes this month
Providers by category
| Category | Providers |
|---|---|
| Ongoing free tier | 38 |
| Trial credit | 30 |
| Total | 68 |
Providers by modality
A provider counts once for every modality it offers free.
| Modality | Providers |
|---|---|
| text | 44 |
| vision | 9 |
| image | 10 |
| audio | 25 |
| embeddings | 13 |
| rerank | 6 |
| ocr | 8 |
Verification and freshness
| Measure | Value |
|---|---|
| Verified | 68 of 68 (100%) |
| Verified with a date | 68 |
| Oldest verification, as of 2026-07-31 | 20d |
| Median verification age, as of 2026-07-31 | 1d |
Field changes in July 2026
28 field changes across 11 providers.
| Provider | Fields changed |
|---|---|
| Alibaba Cloud (Model Studio) | card requirement |
| Cohere | OpenAI compatibility |
| HuggingFace | card requirement |
| IBM watsonx.ai (Lite plan) | OpenAI compatibility |
| Modal | OpenAI compatibility |
| NLP Cloud | commercial-use terms, card requirement, OpenAI compatibility |
| Nebius AI Studio | commercial-use terms, phone requirement |
| SambaNova Cloud | free tier, the catch, free type, commercial-use terms |
| Upstage | free tier, the catch, rate limits, commercial-use terms, card requirement, OpenAI compatibility |
| Vercel AI Gateway | free tier, rate limits, the catch |
| inference-net | free tier, rate limits, the catch |
Providers added in July 2026
| Provider | Added |
|---|---|
| Camb.ai | 2026-07-31 |
| Cartesia | 2026-07-31 |
| Contextual AI | 2026-07-31 |
| Datalab (Marker / Surya) | 2026-07-31 |
| Fish Audio | 2026-07-31 |
| LMNT | 2026-07-31 |
| Nutrient (Data Extraction API) | 2026-07-31 |
| Photoroom | 2026-07-31 |
| Poolside | 2026-07-31 |
| Retell AI | 2026-07-31 |
| Rev AI | 2026-07-31 |
| Smallest.ai (Waves) | 2026-07-31 |
| Unstructured | 2026-07-31 |
| Upstage | 2026-07-31 |
| Veryfi | 2026-07-31 |
| Voicegain | 2026-07-31 |
| Voyage AI | 2026-07-31 |