69
providers
100%
verified
17d
median verification age
80
field changes this month
Providers by category
| Category | Providers |
|---|---|
| Ongoing free tier | 36 |
| Trial credit | 33 |
| Total | 69 |
Providers by modality
A provider counts once for every modality it offers free.
| Modality | Providers |
|---|---|
| text | 45 |
| vision | 10 |
| image | 10 |
| audio | 26 |
| embeddings | 13 |
| rerank | 6 |
| ocr | 8 |
Verification and freshness
| Measure | Value |
|---|---|
| Verified | 69 of 69 (100%) |
| Verified with a date | 69 |
| Oldest verification, as of 2026-08-31 | 29d |
| Median verification age, as of 2026-08-31 | 17d |
Field changes in August 2026
80 field changes across 40 providers.
| Provider | Fields changed |
|---|---|
| AI21 Labs | OpenAI compatibility |
| Baseten | free tier, rate limits, the catch |
| Cartesia | card requirement |
| Cerebras | free tier, rate limits, the catch, free type, commercial-use terms, card requirement |
| Clarifai | the catch |
| Cloudflare Workers AI | the catch |
| Contextual AI | card requirement |
| Datalab (Marker / Surya) | free tier, rate limits, the catch, free type, card requirement |
| Fireworks AI | the catch |
| Gladia | OpenAI compatibility, card requirement |
| Google Gemini API (AI Studio) | rate limits, the catch |
| Groq | rate limits |
| Jina AI | free tier |
| LMNT | card requirement |
| Mistral (La Plateforme) | the catch, card requirement, OpenAI compatibility |
| Modal | the catch, card requirement |
| Moondream Cloud | the catch, card requirement |
| NVIDIA NIM | card requirement |
| Nanonets | the catch |
| Novita AI | free tier, the catch, card requirement, commercial-use terms |
| OVHcloud AI Endpoints | free tier, the catch |
| OpenRouter | free tier, the catch |
| Poolside | free tier, the catch, free type, card requirement |
| Retell AI | the catch, card requirement |
| Rev AI | the catch, card requirement |
| Rime | the catch, card requirement, OpenAI compatibility |
| Sarvam AI | card requirement |
| Scaleway Generative APIs | the catch, card requirement |
| SiliconFlow | card requirement |
| Smallest.ai (Waves) | card requirement |
| Speechify API | OpenAI compatibility |
| Speechmatics | free tier, rate limits, the catch, free type |
| Tencent Hunyuan | the catch, card requirement |
| Typhoon (SCB 10X) | rate limits, the catch |
| Unreal Speech | the catch, card requirement |
| Upstage | free tier, rate limits, the catch |
| Vercel AI Gateway | free tier, the catch |
| Voicegain | rate limits |
| Voyage AI | free tier |
| Z.ai (Zhipu AI / GLM) | card requirement |
Providers added in August 2026
No provider in the snapshot has an added date in August 2026.