68
providers
98.5%
verified
0d
median verification age
124
field changes this month
Providers by category
| Category | Providers |
|---|---|
| Ongoing free tier | 34 |
| Trial credit | 34 |
| Total | 68 |
Providers by modality
A provider counts once for every modality it offers free.
| Modality | Providers |
|---|---|
| text | 45 |
| vision | 10 |
| image | 11 |
| audio | 26 |
| embeddings | 13 |
| rerank | 6 |
| ocr | 8 |
Verification and freshness
| Measure | Value |
|---|---|
| Verified | 67 of 68 (98.5%) |
| Verified with a date | 67 |
| Oldest verification, as of 2026-10-08 | 56d |
| Median verification age, as of 2026-10-08 | 0d |
Field changes in October 2026
124 field changes across 57 providers.
| Provider | Fields changed |
|---|---|
| Alibaba Cloud (Model Studio) | free tier, the catch, rate limits |
| Arli AI | free tier, rate limits |
| Baseten | rate limits, the catch |
| Camb.ai | free tier, rate limits, the catch, free type |
| Cerebras | rate limits |
| Clarifai | the catch |
| Cloudflare Workers AI | rate limits |
| Contextual AI | rate limits |
| Datalab (Marker / Surya) | rate limits, the catch, phone requirement |
| ElevenLabs | rate limits, the catch |
| Fireworks AI | rate limits |
| Fish Audio | free tier, rate limits, the catch |
| Gladia | rate limits |
| Google Gemini API (AI Studio) | rate limits |
| Groq | free tier, rate limits |
| HuggingFace | free tier |
| Hume AI (Octave TTS) | free tier, rate limits, the catch, commercial-use terms |
| Jina AI | rate limits |
| LlamaParse (LlamaCloud) | free tier |
| Mistral (La Plateforme) | free tier, rate limits, the catch |
| Modal | the catch |
| ModelScope (API-Inference) | free tier, rate limits |
| Moondream Cloud | rate limits, the catch |
| NVIDIA NIM | rate limits |
| Nanonets | rate limits |
| Nebius AI Studio | rate limits |
| Novita AI | free tier, the catch, rate limits |
| Nutrient (Data Extraction API) | rate limits |
| OCR.space | free tier |
| OVHcloud AI Endpoints | free tier, card requirement |
| Ollama Cloud | free tier, rate limits, the catch, card requirement |
| OpenRouter | free tier |
| Pinecone Inference | free tier, rate limits, the catch |
| Pollinations.ai | free tier, rate limits, the catch, free type, OpenAI compatibility |
| Poolside | free tier, rate limits, the catch |
| Retell AI | free tier, rate limits, the catch, card requirement |
| Rev AI | the catch |
| Rime | free tier |
| Runware | free tier, rate limits, the catch |
| SambaNova Cloud | the catch |
| Sarvam AI | free tier, rate limits, the catch, commercial-use terms, card requirement |
| Scaleway Generative APIs | rate limits, the catch |
| SiliconFlow | free tier, the catch |
| Smallest.ai (Waves) | free tier, rate limits, the catch, card requirement |
| Speechify API | free tier, rate limits, the catch |
| Speechmatics | free tier, rate limits, the catch |
| Tencent Hunyuan | free tier, rate limits, the catch |
| Twelve Labs (Marengo Embed) | free tier |
| Typhoon (SCB 10X) | rate limits |
| Unreal Speech | rate limits |
| Unstructured | free tier, rate limits, the catch, free type |
| Upstage | free tier, rate limits, the catch |
| Vercel AI Gateway | rate limits, the catch |
| Voicegain | rate limits, the catch |
| Voyage AI | rate limits, free tier, the catch |
| W&B Inference | free tier, rate limits, the catch, free type |
| Z.ai (Zhipu AI / GLM) | the catch |
Providers added in October 2026
No provider in the snapshot has an added date in October 2026.